Bale wrapper Mascar 1800S
Carried bale wrapper with 3 point hitch version suitable for static use. Suitable for use directly in the storage place. Loading of the bale with another implement. Discharge of the bale by hydraulic control.
A lot of features of this static version are common to more professional machines:
- Control devices by flexible cables.
- Easy use and low power required.
- The belts guarantee the wrapping up of imperfect or small diameter bales.
TECHNICAL SPECIFICATION
| Technical specification |
1800S |
|
| Connection to the tractor | - | 3 points |
| Lenght | cm | 251 |
| Width transport | cm | 167 |
| Height | cm | 209 |
| Weight | kg | 770 |
| Tyres | - | - |
| Bale dimensions | Ø (m) (min–max) | 1,2 – 1,6 |
| Max. bale weight (optional) | kg | 1200 |
| Bale loading | - | |
| Hydr. tractor couplings | 1×s.e. + free return | |
| Height film reel | (mm) | 500-750 |
| Cut film | Automatic | |
| Centering cradle | Semi-automatic | |
| Power request | (Hp) | 30 |
| Flexible cables | Standard | |
| Capacity tractor pump | (l/min) | 20 |
| Standard belt number | 3 (4) |
|
| Electronic tours-counter | Standard | |
| Lights | Optional | |
| Vertical discharging bale | - | |
| Rubber converyors | - | |
| Addition for automatic binding | Optinal | |
| Infra-red remote control kit | Optional | |
| Automatic stop when wrapping cycle finished | Optional |









